CENTRAL ACADEMY SR SEC SCHOOL 
Hiran Magri, Udaipur 
Fee Structre Session ( 2019-2020)
S.NO. CLASS  ADMISSION FEES  JULY TO FEB
1 NURSERY  3200 2800 x 8 = 22400
2 K.G. 4300 2800 x 8 = 22400
3 PREP. 4300 2800 x 8 = 22400
4 I 4300 3100 x 8 = 24800
5 II 4300 3100 x 8 = 24800
6 III 4300 3100 x 8 = 24800
7 IV 4350 3350 x 8 = 26800
8 V 4350 3350 x 8 = 26800
9 VI 4900 3800 x 8 = 30400
10 VII 4900 3800 x 8 = 30400
11 VIII 4900 3800 x 8 = 30400
12 IX 6100 4700 x 8 = 37600
13 X 6100 4700 x 8 = 37600
14 XI ( Science) 5900 6800 x 8 = 54400
15 XI (Comm) 5700 6000 x 8 = 48000
16 XII (Science) 5900 6800 x 8 = 54400
17 XII (Comm) 5700 6000 x 8 = 48000
Admission Fee is charged from New Students only.

 

CENTRAL ACADEMY SR SEC SCHOOL     
Hiran Magri, Udaipur     
Fee Structre Session ( 2018-2019)    
S.NO. CLASS  ADMISSION FEES  JULY TO FEB    
1 NURSERY  3000 2600 x 8 = 20800    
2 K.G. 4000 2600 x 8 = 20800    
3 PREP. 4000 2600 x 8 = 20800    
4 I 4000 2850 x 8 = 22800    
5 II 4000 2850 x 8 = 22800    
6 III 4000 2850 x 8 = 22800    
7 IV 4000 3100 x 8 = 24800    
8 V 4000 3100 x 8 = 24800    
9 VI 4500 3500 x 8 = 28000    
10 VII 4500 3500 x 8 = 28000    
11 VIII 4500 3500 x 8 = 28000    
12 IX 5500 4300 x 8 = 34400    
13 X 5500 4300 x 8 = 34400    
14 XI ( Science) 6000 6150 x 8 = 49200    
15 XI (Comm) 6000 5475 x 8 = 43800    
16 XII (Science) 6000 6150 x 8 = 49200    
17 XII (Comm) 6000 5475 x 8 = 43800    
Admission Fee is charged from New Students only.